<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advocacy Data</title>
	<atom:link href="http://www.advocacydata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advocacydata.com</link>
	<description>Email Marketing and Political Data</description>
	<lastBuildDate>Tue, 23 Oct 2012 15:55:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Don’t Relax Until It’s Over and It’s Not Over Until It’s Over</title>
		<link>http://www.advocacydata.com/2012/10/12/dont-relax-until-its-over-and-its-not-over-until-its-over/</link>
		<comments>http://www.advocacydata.com/2012/10/12/dont-relax-until-its-over-and-its-not-over-until-its-over/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 23:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advocacydata.com/?p=882</guid>
		<description><![CDATA[It’s getting late in the campaign and you&#8217;re getting tired.   In fact, it feels like the race really is over – perhaps you have it in the bag or you think it.. <a href="http://www.advocacydata.com/2012/10/12/dont-relax-until-its-over-and-its-not-over-until-its-over/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p>It’s getting late in the campaign and you&#8217;re getting tired.   In fact, it feels like the race really is over – perhaps you have it in the bag or you think it is already hopeless.  So you want to blow off work and go somewhere more fun for few hours.   But here’s a cautionary tell with the highest stakes imaginable:</p>
<p>President Obama was so certain that he didn&#8217;t need to worry about Mitt Romney that he blew off debate prep the day before his first debate.   Here’s the report from the Huffington Post and it looks pretty bad in hindsight:</p>
<p>BOULDER CITY, Nev. &#8212; Taking a break from debate prep, President Barack Obama made an unexpected stop Tuesday at the Hoover Dam, his first visit to a tourist spot considered one of the world&#8217;s great engineering feats.</p>
<p>Asked why he came, Obama said: &#8220;Because it&#8217;s spectacular and I&#8217;ve never seen it before.&#8221;</p>
<p>The president has retreated to a desert resort in Nevada for three days of preparation for his debate Wednesday against Republican rival Mitt Romney.</p>
<p>Obama told reporters that he had not realized his debate camp in Henderson, Nev., was so close to the dam until aides informed him.</p>
<p>So, he said he responded by saying: &#8220;Well, we gotta go check it out.&#8221;</p>
<p>The Hoover Dam is roughly a 30-minute drive from Henderson.</p>
<p>Obama&#8217;s motorcade pulled in after routine travel and the president was soon seen peering out at the dam.</p>
<p>Although we can all understand wanting to visit Hoover Dam instead of doing your homework (except maybe Joe Biden who seems to enjoy everything about the debates).  But we can all see what happens.  So the moral of the story is during every moment of the campaign, ask yourself if you have done everything possible to be sure of winning?  (Including ,of course, calling us for your GOTV emails).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacydata.com/2012/10/12/dont-relax-until-its-over-and-its-not-over-until-its-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: FCC threatens $16,000 fine for RoboCalling Cellphones</title>
		<link>http://www.advocacydata.com/2012/09/21/warning-fcc-threatens-16000-fine-for-robocalling-cellphones/</link>
		<comments>http://www.advocacydata.com/2012/09/21/warning-fcc-threatens-16000-fine-for-robocalling-cellphones/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 15:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advocacydata.com/?p=870</guid>
		<description><![CDATA[Politico recently reported that the FCC just released new a new “Enforcement Advisory” that clarifies that political Robocalls can only be made to cell phones with prior permission.  The Enforcement Advisory also.. <a href="http://www.advocacydata.com/2012/09/21/warning-fcc-threatens-16000-fine-for-robocalling-cellphones/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Politico recently <span style="text-decoration: underline;"><a title="Politico FCC Warning" href="http://www.politico.com/news/stories/0912/81278.html" target="_blank">reported</a> </span>that the FCC just released new a new “Enforcement Advisory” that clarifies that political Robocalls can only be made to cell phones with prior permission.  The <span style="text-decoration: underline;"><a title="FCC Enforcement Advisory" href="http://transition.fcc.gov/Daily_Releases/Daily_Business/2012/db0911/DA-12-1476A1.pdf" target="_blank">Enforcement Advisory</a></span> also clarifies that the FCC considers text messages as “calls”.  It is crucial that campaigns and consultants take heed.  Violators could be fined $16,000 per infraction!</p>
<p>The Enforcement Advisory also reinforces the safe harbor for <span style="text-decoration: underline;"><a title="Email from Advocacy Data" href="http://www.advocacydata.com/email-campaigns/" target="_blank">political and advocacy email</a></span>.  Email can be a crucial “secret weapon” in your outreach to the voters you need that you haven’t found yet.  It can also be an important tool to have these all of your supporters opt-in to calling and text campaigns that can increase turnout on Election Day.</p>
<p>Get started <span style="text-decoration: underline;"><a title="Get Started with Advocacy Data" href="http://www.advocacydata.com/email-campaigns/" target="_blank">now</a></span>!  Our recent updates have given us even more emails to supercharge your outreach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacydata.com/2012/09/21/warning-fcc-threatens-16000-fine-for-robocalling-cellphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Email</title>
		<link>http://www.advocacydata.com/2012/09/07/mobile-email/</link>
		<comments>http://www.advocacydata.com/2012/09/07/mobile-email/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 13:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advocacydata.com/?p=847</guid>
		<description><![CDATA[With the fast growth of smartphones, we’ve seen a necessary shift in the design of email messages.  I found this great article that provides some good guidance and I wanted to add.. <a href="http://www.advocacydata.com/2012/09/07/mobile-email/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p>With the fast growth of smartphones, we’ve seen a necessary shift in the design of email messages.  I found this great <a title="Mobile Email Tips" href="http://http://www.business2community.com/online-marketing/3-tips-for-better-mobile-email-marketing-0248581" target="_blank">article</a> that provides some good guidance and I wanted to add a couple more tips that we have found that make a difference.</p>
<p>In their second point, formatting for mobile is emphasized.  In addition to their suggestions, we recommend that messages for mobile are between 500 – 650 pixels wide.  The message will render cleanly on most mobile devices and your layout won’t be subject to some of the unfortunate adjustments some phones make for you.  We also recommend a simplified layout that will render well if read as text only.  Often, mobile devices with strip out headers and pictures if they are too big, so a design that takes that into account upfront will be more effective.</p>
<p>We noticed this shift and upgraded our campaign sending platform to include an option for formatting for mobile devices.  The system will detect the receiving device and deliver the mobile-optimized version of your message, giving you the best of both worlds.  You can have your more robust version to deliver to desktops and a more streamlined version for mobile.  Come check out our new platform and see the difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacydata.com/2012/09/07/mobile-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Emerging Best Practices</title>
		<link>http://www.advocacydata.com/2012/09/05/some-emerging-best-practices/</link>
		<comments>http://www.advocacydata.com/2012/09/05/some-emerging-best-practices/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 17:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advocacydata.com/?p=837</guid>
		<description><![CDATA[I enjoy best practices articles.  We strive to help our customers to be effective in their email campaigns and I like to see what others are doing that works.  I.. <a href="http://www.advocacydata.com/2012/09/05/some-emerging-best-practices/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p>I enjoy best practices articles.  We strive to help our customers to be effective in their email campaigns and I like to see what others are doing that works.  I found this interesting <a title="Email Best Practices" href="http://http://www.emarketingandcommerce.com/article/8-email-prospecting-best-practices/1" target="_blank">article</a> and I think it makes some very interesting points.  While most of these articles are aimed at commercial mailers, advocacy mailers can learn a lot from these insights.  I thought points <strong>3. “Personalize your subject lines by segment”</strong> and <strong>5. “Apply traditional direct mail targeting principles to email” </strong>were of particular interest and reflect the things we see working everyday.  I think constructing your email campaign as an on-going conversation is the best way to build engagement and win.</p>
<p>Knowing your supporters and talking with them about their interests is a great way to make sure your message is read and people are energized.  Segmenting your list by issue or interest as well as using your supporter’s name and locale boosts engagement.</p>
<p>What are some ways you boost voter engagement?  Share your stories with us or ask us for ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacydata.com/2012/09/05/some-emerging-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting research about American Donors</title>
		<link>http://www.advocacydata.com/2012/08/23/interesting-research-about-american-donors/</link>
		<comments>http://www.advocacydata.com/2012/08/23/interesting-research-about-american-donors/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 14:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advocacydata.com/?p=826</guid>
		<description><![CDATA[I thought this article offer some intriguing insights into current American donor behavior.  What drives charitable/giving behavior is an on-going study. Building on these points is important.  It reinforced the.. <a href="http://www.advocacydata.com/2012/08/23/interesting-research-about-american-donors/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p>I thought this <a title="American Generosity" href="http://www.nonprofitmarketingblog.com/comments/how_americans_give_and_who_is_most_generous." target="_blank">article</a> offer some intriguing insights into current American donor behavior.  What drives charitable/giving behavior is an on-going study.</p>
<p>Building on these points is important.  It reinforced the need to get to know your donors.  As they respond, the organization&#8217;s responses should stay in sync.  Continuing the conversation that they want to have increases engagement.  Smart segmentation by demographics and behavior help an organization connect with their supporters.  What have you seen in your donor outreach?  Share your stories with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacydata.com/2012/08/23/interesting-research-about-american-donors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mocal&#8221; gets personal</title>
		<link>http://www.advocacydata.com/2012/08/17/mocal-gets-personal/</link>
		<comments>http://www.advocacydata.com/2012/08/17/mocal-gets-personal/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 19:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advocacydata.com/?p=818</guid>
		<description><![CDATA[As I was reading this article, http://searchenginewatch.com/article/2199396/Mobile-Local-Join-the-Big-Data-Movement, it struck me that the trends of personalization and localization that continue to power email engagement make perfect sense in the &#8220;mocal&#8221; space.  Now.. <a href="http://www.advocacydata.com/2012/08/17/mocal-gets-personal/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p>As I was reading this article, <a href="http://searchenginewatch.com/article/2199396/Mobile-Local-Join-the-Big-Data-Movement">http://searchenginewatch.com/article/2199396/Mobile-Local-Join-the-Big-Data-Movement</a>, it struck me that the trends of personalization and localization that continue to power email engagement make perfect sense in the &#8220;mocal&#8221; space.  Now that we are 80 days from the election, campaigns will be looking for new and effective ways to engage their voters.  As more people use smartphones to check email, good targeting and timely announcements of events and volunteer opportunities can turn online engagement into real-world action.  Understanding your supporters and giving them the information they want when they want it can really give a boost to your campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacydata.com/2012/08/17/mocal-gets-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Research and Proof Your Work!</title>
		<link>http://www.advocacydata.com/2012/07/23/do-your-research-and-proof-your-work/</link>
		<comments>http://www.advocacydata.com/2012/07/23/do-your-research-and-proof-your-work/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advocacydata.com/?p=790</guid>
		<description><![CDATA[I noticed two things that demonstrate why you always need to do your research and proof your work – and they are funny. In the Connecticut Democratic Primary for Senate,.. <a href="http://www.advocacydata.com/2012/07/23/do-your-research-and-proof-your-work/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>I noticed two things</strong> that demonstrate why you always need to do your research and proof your work – and they are funny.</p>
<p><strong>In the Connecticut Democratic Primary for Senate</strong>, Susan Bysiewicz ran an ad accusing her opponent, Rep. Chris Murphy of being the largest reciepient of hedge fund donations. Unfortunaterly, that distinction belongs to Scott Murphy of NY. Now before we get to critical, if your last name was Bysiewicz, it might occur to you that two Members of Congress might have the same last name.</p>
<p><strong>And then there is this great example of jumping to conclusions: </strong><br />
Email from a conservative blogger to Putlizer prize winning journalist Connie Shultz on July 9, 2012,</p>
<p><em>Dear Ms. Shultz,<br />
</em><em>We are doing an expose on journalists in the elite media who socialize with elected officials they are assigned to cover. We have found numerous photos of you with Sen. Sherrod Brown. In one of them, you appear to be hugging him.<br />
</em><em>Care to comment?</em></p>
<p>Response on July 10, 2012:</p>
<p><em>Dear Mr. [Name Deleted]:</em><br />
<em>I am surprised you did not find a photo of me kissing U.S. Sen. Sherrod Brown so hard he passes out from lack of oxygen. He&#8217;s really cute.</em><br />
<em>He&#8217;s also my husband.</em><br />
<em>You know that, right?</em><br />
<em>Connie Schultz.</p>
<p></em><strong>Since these things always come in threes</strong> – there has to be another good one out there. So send it along to me, I love it.</p>
<p>Roger A. Stone<br />
President &amp; CEO of Advocacy Data<br />
<a href="mailto:roger@advocacydata.com"><span style="text-decoration: underline;">Roger@advocacydata.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacydata.com/2012/07/23/do-your-research-and-proof-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th of July</title>
		<link>http://www.advocacydata.com/2012/07/05/4th-of-july/</link>
		<comments>http://www.advocacydata.com/2012/07/05/4th-of-july/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 19:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advocacydata.com/?p=754</guid>
		<description><![CDATA[Team Advocacy Data hopes that all of our clients had a fantastic Independence Day yesterday and that you got to watch some amazing fireworks, had some fantastic BBQ while spending time with.. <a href="http://www.advocacydata.com/2012/07/05/4th-of-july/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Team Advocacy Data hopes that all of our clients had a fantastic Independence Day yesterday and that you got to watch some amazing fireworks, had some fantastic BBQ while spending time with close friends and family.</p>
<p>Our President &amp; CEO, Roger Stone, spent the 4th enjoying electricity and the AC. After days of being without power cause of last weekends storm we believe that he and his family have a new found respect for electricity. Especially when it&#8217;s 100 degrees outside. Roger also made sure that they watched T-2 so his daughter would know about robots.</p>
<p>Melissa Cressey, VP of Customer Service, had a potluck at her friends house eating some of the most amazing pulled pork ever. She got to enjoy watching the fireworks on top of her friends rooftop that has a 360 degree view of the DMV. It&#8217; was pretty spectacular.</p>
<p>Earl Taylor, COO, and his family went to a great BBQ party at his friends house and later they watched the fireworks in Greenbelt.</p>
<p>Please make sure that you&#8217;ve liked our <a href="https://www.facebook.com/pages/Advocacy-Data/106777959370666" target="_blank">Facebook page</a> and that you&#8217;re following us on <a href="https://twitter.com/#!/advocacydata" target="_blank">Twitter</a>, we&#8217;ll be posting some great data discount deals the next couple of weeks.</p>
<p>&#8211; Team Advocacy Data</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacydata.com/2012/07/05/4th-of-july/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unconventional Convention Wisdom</title>
		<link>http://www.advocacydata.com/2012/06/29/unconventional-convention-wisdom/</link>
		<comments>http://www.advocacydata.com/2012/06/29/unconventional-convention-wisdom/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 17:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Convention Tips]]></category>
		<category><![CDATA[DemList]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[DNC Convention]]></category>

		<guid isPermaLink="false">http://www.advocacydata.com/?p=747</guid>
		<description><![CDATA[People who say that we can do without the Conventions don’t understand what Conventions really do.  Anyone who has just seen them on TV but never been has no idea.. <a href="http://www.advocacydata.com/2012/06/29/unconventional-convention-wisdom/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>People who say that we can do without </strong>the Conventions don’t understand what Conventions really do.  Anyone who has just seen them on TV but never been has no idea and to really understand you have one of us – people who do politics as a business or at least a serious avocation.  I have been to every Democratic Convention since 1984 (except 1996) so I know.</p>
<p><strong>For us, the Convention serves the same function as every other convention</strong>.  It is the same as the Life Underwriters Convention or the National Candy Wholesaler’s Convention (long story, but I used to work those and would go every morning with an empty briefcase that I would fill with the free samples).  Quite simply the Convention is the one time that all of us from around the country can get together and catch up, network and do business.  For me, a Convention isn’t a success unless I have gotten at a couple of hundred business cards and run into a few friends I haven’t seen in decades.</p>
<p><strong>I attended my first Convention by happy accident</strong>.  I was living in San Francisco in 1984 and some of my friends were coming into town for the Convention.   The deal was simple – they could stay at my place if they got me into something.  One friend was a page for the Utah delegation.  The great thing about the Utah delegation is that they don’t party like other delegations.  So some of the delegates were willing to loan us their credentials (which were issued every day) to go out one night.  Delegates get into almost everything.  So we ended up representing the Great State of Utah to the Rums of Puerto Rico party.  My one regret about that Convention is that I did not weasel my way into one of the greatest parties of all Convention time.  That was the City of San Francisco party that Willie Brown threw.  He turned a large warehouse into a mini-San Francisco.  There was great Chinese Food in Chinatown and Grace Slick was singing in the Haight.</p>
<p><strong>This year technology</strong> <strong>will</strong> actually help with the age old quest – finding the party.  We are helping with <span style="text-decoration: underline;"><a href="http://demlist.com/" target="_blank">DemList</a></span> which is actually putting together a cool app with GPS and everything to help you find all the events in Charlotte.</p>
<p><a href="http://demlist.com/" target="_blank">So go to their web site and sign up</a>.  It’s free and you don’t want to miss things! You can Also find them on <a href="https://www.facebook.com/pages/DemList/228239830627857" target="_blank">Facebook</a> and <a href="https://twitter.com/demlist" target="_blank">Twitter</a>.</p>
<p>Will I see you there?</p>
<p>&#8211; Roger</p>
<p>Roger Stone<br />
President &amp; CEO<br />
Advocacy Data</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacydata.com/2012/06/29/unconventional-convention-wisdom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Fundraising in the Real World</title>
		<link>http://www.advocacydata.com/2012/06/11/email-fundraising-in-the-real-world/</link>
		<comments>http://www.advocacydata.com/2012/06/11/email-fundraising-in-the-real-world/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 18:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Donors]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.advocacydata.com/?p=525</guid>
		<description><![CDATA[&#8220;3 million donors made a total of 6.5 million donations online adding up to more than $500 million.&#8221; -Obama Raised Half a Billion Online, Jose Antonio Vargas, Washington Post, 11/20/2008.. <a href="http://www.advocacydata.com/2012/06/11/email-fundraising-in-the-real-world/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;3 million donors made a total of 6.5 million donations online adding up to more than $500 million.&#8221; </em>-<span style="text-decoration: underline;"><a href="http://voices.washingtonpost.com/44/2008/11/20/obama_raised_half_a_billion_on.html" target="_blank">Obama Raised Half a Billion Online</a></span>, Jose Antonio Vargas, Washington Post, 11/20/2008</p>
<p><strong>While these statistics aren’t new news,</strong> it’s important to revisit what they mean. Email is a viable and effective method for raising money online. It works best with smaller donations and building affinity with the campaign for repeated donations.</p>
<p><strong>It’s also important</strong> to revisit what it doesn’t mean. It isn’t a substitute for building a base of support of volunteers and early funders. It doesn’t mean that an unknown candidate can send one email and “make it rain”. It doesn’t mean that you can get all of your quarter’s targets in one fell swoop.</p>
<p><strong>With a thoughtful program</strong> integrated with the other communications and outreach efforts, email can help you build support, engage voters and move them to action. Action can include giving money, volunteering and attending rallies. Email can also be effective in the last days as a GOTV tool, the ultimate in actions in a democracy.</p>
<p><strong>Smart email programs help you target your constituency</strong> by their level of engagement and help you build rapport and deeper engagement as the campaign progresses. It also helps you turn your strong supporter into advocates with more information than you can pack into 140 characters! Increasing the base of support and deepening engagement can lead to more effective fundraising campaigns and ultimately, more successful campaigns.</p>
<p><strong>If you&#8217;d like to learn more</strong> on how to construct a successful email donor program <span style="text-decoration: underline;"><a href="http://www.advocacydata.com/contact-us/" target="_blank">contact us today</a></span> for a free consultation!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacydata.com/2012/06/11/email-fundraising-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
